Nectar vs Purple Mattress: which mattress wins?
Comparing Nectar ($699 Queen on sale) and Purple Mattress ($1199 Queen on sale). Trial, warranty, materials, and feel compared.
| Nectar | Purple Mattress | |
|---|---|---|
| Brand | Nectar | Purple |
| Type | Memory Foam | Hyperelastic Polymer |
| Queen MSRP | $1199 | $1499 |
| Queen sale price | $699 | $1199 |
| Trial nights | 365 | 100 |
| Warranty | Forever | 10-year |
| Height | 12" | 9.25" |
| Firmness options | Medium Firm | Medium |
| Cooling | ✓ | ✓ |
| Motion isolation | Excellent | Good |
| Edge support | Fair | Good |
| Made in USA | — | ✓ |
| Free returns | ✓ | ✓ |
| White-glove delivery | — | — |
| Overall score | 5/5 | 4/5 |
Nectar
Nectar is the best-value memory foam mattress. $699 Queen on sale with a 365-night trial and forever warranty. Best pick for side sleepers on a budget who want memory foam without paying Casper prices.
Shop Nectar →Purple Mattress
Purple is the right pick for hot sleepers and pressure-point pain sufferers. The grid technology is genuinely different — try Purple at a store before buying online if you can. Polarizing feel means high return rates.
Shop Purple Mattress →